frames suited for your level of play
Frame | Headsize | String Pattern | Unstrung Weight Range | Balance |
---|---|---|---|---|
AK97S | 97 in² / 626 cm² | 16x19 | 315g-320g | 32.0cm(+-0.5) |
BK97S | 97 in² / 626 cm² | 16x19 | 295g-300g | 32.5cm(+-0.5) |
CK97S | 97 in² / 626 cm² | 16x19 | 275g-280g | 33.0cm(+-0.5) |
AK98P | 98 in² / 632 cm² | 18x20 | 320g-325g | 31.0cm(+-0.5) |
BK98P | 98 in² / 632 cm² | 18x20 | 300g-305g | 32.0cm(+-0.5) |
CK98P | 98 in² / 632 cm² | 18x20 | 290g-295g | 33.0cm(+-0.5) |
AK100S | 100 in² / 645.16 cm² | 16x19 | 315g-320g | 31.5cm(+-0.5) |
BK100S | 100 in² / 645.16 cm² | 16x19 | 295g-300g | 32.5cm(+-0.5) |
CK100S | 100 in² / 645.16 cm² | 16x19 | 270g-275g | 33.5cm(+-0.5) |
AK102S | 102 in² / 658.6 cm² | 16x20 | 280g-285g | 31.5cm(+-0.5) |
BK102S | 102 in² / 658.6 cm² | 16x20 | 265g-270g | 32.5cm(+-0.5) |
frames suited for your level of play
Frame | AK97S | BK97S | CK97S | AK98P | BK98P | CK98P | AK100S | BK100S | CK100S | AK102S | BK102S |
---|---|---|---|---|---|---|---|---|---|---|---|
Headsize | 97 in² / 626 cm² | 97 in² / 626 cm² | 97 in² / 626 cm² | 98 in² / 632 cm² | 98 in² / 632 cm² | 98 in² / 632 cm² | 100 in² / 645.16 cm² | 100 in² / 645.16 cm² | 100 in² / 645.16 cm² | 102 in² / 658.6 cm² | 102 in² / 658.6 cm² |
String Pattern | 16x19 | 16x19 | 16x19 | 18x20 | 18x20 | 18x20 | 16x19 | 16x19 | 16x19 | 16x20 | 16x20 |
Unstrung Weight Range | 315g-320g | 295g-300g | 275g-280g | 320g-325g | 300g-305g | 290g-295g | 315g-320g | 295g-300g | 270g-275g | 280g-285g | 265g-270g |
Balance | 32.0cm(+-0.5) | 32.5cm(+-0.5) | 33.0cm(+-0.5) | 31.0cm(+-0.5) | 32.0cm(+-0.5) | 33.0cm(+-0.5) | 31.5cm(+-0.5) | 32.5cm(+-0.5) | 33.5cm(+-0.5) | 31.5cm(+-0.5) | 32.5cm(+-0.5) |
FROM
DAHCOR
TO YOU
FROM DAHCOR TO YOU
- PHOTOS
Need help finding the
right Frame for you?
With our Engineers’ guidance to an optimal frame set-up, you’ll be able to enjoy the game with your own racket, crafted in Portugal exclusively for you, and… let’s just say, your best days of tennis are ahead of you!